FTSE 100 Index Glossary
Period: 1 day as of 7 November 2009 12:20.
Quotes are delayed by 15 minutes
FTSE 100 Index Summary
| Current Price |
|---|
| 5,142.72 |
| Open |
|---|
| 5,125.64 |
| Day High |
|---|
| 5,159.04 |
| Day Low |
|---|
| 5,077.86 |
| Previous Close |
|---|
| 5,125.64 |
| FTSE 100 | Price | Change | |
|---|---|---|---|
| Resolution | ![]() | 96.00 | 0.00% |
| United Utilities Group | ![]() | 443.90 | 0.00% |
| Shire | ![]() | 1,095.00 | 0.00% |
| Fresnillo | ![]() | 838.50 | 0.00% |
| Eurasian Natural Resources Corporation | ![]() | 908.00 | 0.00% |
| Reckitt Benckiser Group | ![]() | 3,019.00 | 0.00% |
| TUI Travel | ![]() | 241.20 | 0.00% |
| Thomas Cook Group | ![]() | 209.70 | 0.00% |
| Experian | ![]() | 583.00 | 0.00% |
| Home Retail Group | ![]() | 309.20 | 0.00% |
| FTSE 100 | Price | Change | |
|---|---|---|---|
| Resolution | ![]() | 96.00 | 0.00% |
| United Utilities Group | ![]() | 443.90 | 0.00% |
| Shire | ![]() | 1,095.00 | 0.00% |
| Fresnillo | ![]() | 838.50 | 0.00% |
| Eurasian Natural Resources Corporation | ![]() | 908.00 | 0.00% |
| Reckitt Benckiser Group | ![]() | 3,019.00 | 0.00% |
| TUI Travel | ![]() | 241.20 | 0.00% |
| Thomas Cook Group | ![]() | 209.70 | 0.00% |
| Experian | ![]() | 583.00 | 0.00% |
| Home Retail Group | ![]() | 309.20 | 0.00% |
Data provided by Morningstar.
UK Industry Sectors Delayed by 15 minutes
| Sector | Change | |
|---|---|---|
| Banking |
|
1.25% |
| Consumer gds |
|
0.33% |
| Health |
|
0.14% |
| Leisure |
|
1.13% |
| Resources |
|
0.71% |
| Services |
|
0.21% |
| Telecoms |
|
0.43% |
| Utilities |
|
0.65% |
| Sector | Change | |
|---|---|---|
| Construction |
|
0.18% |
| Engineering |
|
1.15% |
| Industrials |
|
1.44% |
| Media |
|
0.26% |
| Retailing |
|
0.08% |
| Technology |
|
0.52% |
| Transport |
|
2.36% |
| Sterling | Dollar | Euro | Yen | |
|---|---|---|---|---|
| Sterling | - | 1.659 | 1.117 | 148.930 |
| Dollar | 0.603 | - | 0.673 | 89.790 |
| Euro | 0.895 | 1.485 | - | 133.320 |
| Yen | 0.007 | 0.011 | 0.008 | - |
| Price | Change | % | ||
|---|---|---|---|---|
| Brent Spot | 74.70 |
|
-2.90 | 3.88% |
| Gold AM Fixing | 1,095.00 |
|
7.00 | 0.64% |
| Gold PM Fixing | 1,096.75 |
|
7.75 | 0.71% |
| Value | Rate | Yield | ||
|---|---|---|---|---|
| US Govt Long Bond | 30yr | 101.71 | - | - |
| UK Gilt | 5yr | 110.65 | 5.00% | 4.52% |
| UK Gilt | 10yr | 137.40 | 8.75% | 6.37% |
| UK Gilt | 30yr | 109.76 | 4.75% | 4.33% |
