FTSE 100 Index Glossary
Period: 1 day as of 23 November 2009 2:33.
Quotes are delayed by 15 minutes
FTSE 100 Index Summary
| Current Price |
|---|
| 5,251.41 |
| Open |
|---|
| 5,267.70 |
| Day High |
|---|
| 5,309.39 |
| Day Low |
|---|
| 5,224.01 |
| Previous Close |
|---|
| 5,267.70 |
| FTSE 100 | Price | Change | |
|---|---|---|---|
| Resolution | ![]() | 88.50 | 0.00% |
| United Utilities Group | ![]() | 474.30 | 0.00% |
| Shire | ![]() | 1,135.00 | 0.00% |
| Fresnillo | ![]() | 875.50 | 0.00% |
| Eurasian Natural Resources Corporation | ![]() | 857.00 | 0.00% |
| Reckitt Benckiser Group | ![]() | 3,129.00 | 0.00% |
| TUI Travel | ![]() | 245.00 | 0.00% |
| Thomas Cook Group | ![]() | 209.20 | 0.00% |
| Experian | ![]() | 573.50 | 0.00% |
| Home Retail Group | ![]() | 303.70 | 0.00% |
| FTSE 100 | Price | Change | |
|---|---|---|---|
| Resolution | ![]() | 88.50 | 0.00% |
| United Utilities Group | ![]() | 474.30 | 0.00% |
| Shire | ![]() | 1,135.00 | 0.00% |
| Fresnillo | ![]() | 875.50 | 0.00% |
| Eurasian Natural Resources Corporation | ![]() | 857.00 | 0.00% |
| Reckitt Benckiser Group | ![]() | 3,129.00 | 0.00% |
| TUI Travel | ![]() | 245.00 | 0.00% |
| Thomas Cook Group | ![]() | 209.20 | 0.00% |
| Experian | ![]() | 573.50 | 0.00% |
| Home Retail Group | ![]() | 303.70 | 0.00% |
Data provided by Morningstar.
UK Industry Sectors Delayed by 15 minutes
| Sector | Change | |
|---|---|---|
| Banking |
|
0.46% |
| Consumer gds |
|
0.01% |
| Health |
|
0.71% |
| Leisure |
|
0.71% |
| Resources |
|
0.58% |
| Services |
|
0.57% |
| Telecoms |
|
1.07% |
| Utilities |
|
0.14% |
| Sector | Change | |
|---|---|---|
| Construction |
|
2.25% |
| Engineering |
|
0.38% |
| Industrials |
|
0.60% |
| Media |
|
0.07% |
| Retailing |
|
0.89% |
| Technology |
|
0.33% |
| Transport |
|
1.17% |
| Sterling | Dollar | Euro | Yen | |
|---|---|---|---|---|
| Sterling | - | 1.653 | 1.111 | 146.910 |
| Dollar | 0.605 | - | 0.673 | 88.930 |
| Euro | 0.900 | 1.486 | - | 132.140 |
| Yen | 0.007 | 0.011 | 0.008 | - |
| Price | Change | % | ||
|---|---|---|---|---|
| Brent Spot | 76.05 |
|
-2.20 | 2.89% |
| Gold AM Fixing | 1,142.50 |
|
6.50 | 0.57% |
| Gold PM Fixing | 1,135.50 |
|
-13.50 | 1.19% |
| Value | Rate | Yield | ||
|---|---|---|---|---|
| US Govt Long Bond | 30yr | 101.24 | - | - |
| UK Gilt | 5yr | 110.65 | 5.00% | 4.52% |
| UK Gilt | 10yr | 137.40 | 8.75% | 6.37% |
| UK Gilt | 30yr | 109.76 | 4.75% | 4.33% |
