Nikkei 225 Index Glossary
Period: 1 day as of 24 November 2009 3:35.
Quotes are delayed by 15 minutes
Nikkei 225 Index Summary
| Current Price |
|---|
| 9,447.36 |
| Open |
|---|
| 9,479.14 |
| Day High |
|---|
| 9,511.00 |
| Day Low |
|---|
| 9,441.61 |
| Previous Close |
|---|
| 9,479.14 |
| FTSE 100 | Price | Change | |
|---|---|---|---|
| Royal Bank of Scotland Group (The) | ![]() | 37.80 | 5.00% |
| ICAP | ![]() | 439.00 | 4.50% |
| Fresnillo | ![]() | 913.00 | 4.28% |
| Kazakhmys | ![]() | 1,320.00 | 4.27% |
| Standard Chartered | ![]() | 1,677.50 | 4.00% |
| Lonmin | ![]() | 1,760.00 | 3.96% |
| Lloyds Banking Group | ![]() | 91.47 | 3.77% |
| Rio Tinto | ![]() | 3,265.00 | 3.72% |
| Prudential | ![]() | 636.00 | 3.58% |
| BHP Billiton | ![]() | 1,870.50 | 3.49% |
| FTSE 100 | Price | Change | |
|---|---|---|---|
| Petrofac | ![]() | 998.50 | 1.24% |
| Bunzl | ![]() | 637.50 | 1.16% |
| Intertek Group | ![]() | 1,212.00 | 0.90% |
| Tullow Oil | ![]() | 1,256.00 | 0.32% |
| Schroders | ![]() | 1,219.00 | 0.25% |
Data provided by Morningstar.
UK Industry Sectors Delayed by 15 minutes
| Sector | Change | |
|---|---|---|
| Banking |
|
2.61% |
| Consumer gds |
|
0.95% |
| Health |
|
1.58% |
| Leisure |
|
1.28% |
| Resources |
|
3.12% |
| Services |
|
0.83% |
| Telecoms |
|
1.98% |
| Utilities |
|
0.55% |
| Sector | Change | |
|---|---|---|
| Construction |
|
1.17% |
| Engineering |
|
1.18% |
| Industrials |
|
2.17% |
| Media |
|
0.54% |
| Retailing |
|
1.55% |
| Technology |
|
1.40% |
| Transport |
|
2.03% |
| Sterling | Dollar | Euro | Yen | |
|---|---|---|---|---|
| Sterling | - | 1.662 | 1.110 | 148.120 |
| Dollar | 0.602 | - | 0.668 | 89.120 |
| Euro | 0.901 | 1.498 | - | 133.470 |
| Yen | 0.007 | 0.011 | 0.007 | - |
| Price | Change | % | ||
|---|---|---|---|---|
| Brent Spot | 76.05 |
|
0.00 | 0.00% |
| Gold AM Fixing | 1,166.00 |
|
23.50 | 2.02% |
| Gold PM Fixing | 1,140.00 |
|
4.50 | 0.39% |
| Value | Rate | Yield | ||
|---|---|---|---|---|
| US Govt Long Bond | 30yr | 101.24 | - | - |
| UK Gilt | 5yr | 110.65 | 5.00% | 4.52% |
| UK Gilt | 10yr | 137.40 | 8.75% | 6.37% |
| UK Gilt | 30yr | 109.76 | 4.75% | 4.33% |

